Personalised Pyjamas Size Chart
CHILDREN'S SIZE CHART (PYJAMAS + KURTA)
Measurement (cm) | 0-3 months | 3-6 months | 6-9 months | 9-12 months | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years |
Height | 62 | 68 | 74 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Chest | 40 | 42.25 | 47.5 | 49 | 53 | 55.5 | 57 | 58.5 | 60 | 62.25 | 64.5 |
Waist | 45 | 46.5 | 49 | 50 | 52 | 53.5 | 54 | 54.5 | 55 | 57 | 59 |
Hips | 45 | 47 | 49 | 51.5 | 56 | 58 | 60 | 62.25 | 64.5 | 67.25 | 70 |
Sleeve Seam Length | 15 | 16.5 | 19 | 22 | 24 | 26.5 | 29 | 32 | 34 | 37 | 39 |
ADULT SIZE CHART (PYJAMAS ONLY)
Measurement (inches) | X Small | Small | Medium | Large | X Large |
UK Size | 8 | 10 | 12 | 14 | 16 |
Waist | 25 | 26 | 28 | 30 | 32 |
Hip | 34 | 36 | 38 | 40 | 42 |