Krishna Mehta Size Chart
KIDS KURTA SIZES
Measurement (inches) | Collar | Collar Width | Placket | Shoulder | Chest | Waist | Hips | Sleeve Length | Sleeve Bottom | Bottom Width | Length | Pocket (Right Side One Pocket Only |
1 Year | 10 | 7/8 | 5.1/2 x 3/4 | 10 | 12.1/4 | 12 | 12.1/2 | 11.1/2 | 3.1/4 | 13.1/4 | 15 | NO |
2 Years | 10.1/2 | 7/8 | 6 x 3/4 | 10.1/2 | 12.3/4 | 12.1/2 | 13 | 12.1/4 | 3.1/2 | 14 | 16.1/2 | NO |
3 Years | 11 | 7/8 | 6.1/4 x 3/4 | 10.3/4 | 13.1/4 | 13 | 13.1/2 | 13 | 3.3/4 | 14.3/4 | 18 | NO |
4 Years | 11.1/4 | 1 | 6.1/2 x 7/8 | 11 | 13.3/4 | 13.1/2 | 14 | 13.3/4 | 4 | 15.1/2 | 20 | NO |
5 Years | 11.1/2 | 1 | 6.3/4 x 7/8 | 11.1/4 | 14.1/4 | 14 | 14.1/2 | 14.1/2 | 4.1/4 | 16.1/4 | 22 | NO |
6 Years | 11.3/4 |
1 |
7 x 7/8 |
11.1/2 |
14.3/4 | 14.1/2 | 15 | 15.1/4 | 4.1/2 | 17 | 24 | 15 x 4.1/4 |
7 Years | 12 | 1 | 7.1/4 x 1 | 11.3/4 | 15.1/4 | 15 | 15.1/2 | 16 | 4.1/2 | 17.1/2 | 26.1/2 | 15.1/2 x 4.1/4 |
8 Years | 12.1/4 | 1 | 7.1/2 x 1 | 12 | 15.3/4 | 15.1/2 | 16 | 16.3/4 | 4.1/2 | 18 | 28.1/2 | 15.1/2 x 4.1/4 |
9 Years | 12.1/2 | 1 | 7.3/4 x 1 | 12.1/4 | 16.1/4 | 16 | 16.1/2 | 17.1/2 | 4.1/2 | 18.1/2 | 30.1/2 | 15.1/2 x 4.14 |
10 Years | 12.3/4 | 1 | 8 x 1 | 12.1/2 | 16.3/4 | 16.1/2 | 17 | 18.1/4 | 4.5/8 | 19 | 32.1/2 | 15.1/2 x 4.1/2 |
KIDS CHUDIDAR SIZES
Measurement (inches) | Waist | Hips | Thigh | Knee | Calf | Bottom | Crotch | Inseam | Length |
1 Year | 13.1/2 | 13.1/2 | 6.1/2 | 4.3/4 | 4.1/4 | 4 | 7 | 11.1/2 | 17 |
2 Years | 14 | 14 | 6.3/4 | 5 | 4.1/2 | 4.1/4 | 7.1/2 | 13 | 19 |
3 Years | 14.1/2 | 14.1/2 | 7 | 5.1/4 | 4.3/4 | 4.1/2 | 8 | 14.1/2 | 21.1/2 |
4 Years | 15 | 15 | 7.1/4 | 5.1/2 | 5 | 4.3/4 | 8.1/2 | 16 | 23.1/2 |
5 Years | 15.1/2 | 15.1/2 | 7.1/2 | 5.3/4 | 5.1/4 | 5 | 9 | 17.1/2 | 25.1/2 |
6 Years | 16 |
16 |
7.3/4 |
6 |
5.1/2 | 5.1/4 |
9.1/2 | 19 | 27.1/2 |
7 Years | 16.1/2 | 16.1/2 | 8 | 6 | 5.1/2 | 5.1/4 | 10 | 20.1/2 | 29.1/2 |
8 Years | 17 | 17 | 8.1/8 | 6.1/8 | 5.5/8 | 5.3/8 | 10.1/2 | 22 | 31 |
9 Years | 17.1/2 | 17.1/2 | 8.1/4 | 6.1/4 | 5.3/4 | 5.1/2 | 11 | 23.1/2 | 32.1/2 |
10 Years | 18 | 18 | 8.3/8 | 6.3/8 | 5.7/8 | 5.5/8 | 11.1/2 | 25 | 34 |